Nylon Cup Washer
U-16
Flanged Washer
Nylon 66, Nylon 6, PC
94V-2, 94V-0
Black, Natural
Part no. | Material | Color | A A | B C | C D | D E | E B | Package |
---|---|---|---|---|---|---|---|---|
U-10 | Nylon 66 | Black | 4.6 | 3.6 | 7.6 | 9.1 | 3.6 | 2000 |
U-11 | Nylon 66 | Black | 4 | 2.9 | 6.3 | 7.8 | 3 | 2000 |
U-12 | Nylon 66 | Black | 4.2 | 3.2 | 5.3 | 8.74 | 2.7 | 2000 |
U-14 | Nylon 66 | Black | 6.5 | 6 | 8 | 9 | 6 | 2000 |
U-15 | Nylon 66 | Black | 7.1 | 4.8 | 8.9 | 15.7 | 5.1 | 2000 |
U-16 | Nylon 66 | Black | 5.1 | 7 | 10 | 12 | 4 | 1000 |
U-18 | Nylon 66 | Black | 6.4 | 3.2 | 5 | 7 | 3.4 | 2000 |
U-17 | Nylon 66 | Black | 3.8 | 3.2 | 5.4 | 7 | 3.05 | 2000 |
U-19 | Nylon 66 | Black | 6 | 2.8 | 5 | 7.5 | 3 | 2000 |
U-23 | Nylon 66 | Black | 3.8 | 3.4 | 5.95 | 8 | 2.25 | 2000 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.