Male/Female Hexagonal Brass Standoff M4 Thread with undercut
HTSB-M4-40-7-2
Hexagonal M/F
Brass, Nickel Plated
Part no. | Material | Color | A L | B SW | C L2 | D G1/G2 | E L3 | Package |
---|---|---|---|---|---|---|---|---|
HTSB-M2-5-4-2 | Brass | 5 | 4 | 3 | M2 | 5 | 200 | |
HTSB-M2-6-4-2 | Brass | 6 | 4 | 4 | M2 | 5 | 200 | |
HTSB-M2-8-4-2 | Brass | 8 | 4 | 5 | M2 | 5 | 200 | |
HTSB-M2-10-4-2 | Brass | 10 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-12-4-2 | Brass | 12 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-15-4-2 | Brass | 15 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-18-4-2 | Brass | 18 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-20-4-2 | Brass | 20 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-25-4-2 | Brass | 25 | 4 | 6 | M2 | 5 | 200 | |
HTSB-M2-30-4-2 | Brass | 15 | 4 | 6 | M2 | 5 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.