Male/Female Hexagonal Steel Standoff M2 Thread with undercut
HTSM-M2-12-4-2
Hexagonal M/F
Galvanised, Steel, Zinc
Part no. | Material | Color | A L | B SW | C L2 | D G1/G2 | E L3 | Package |
---|---|---|---|---|---|---|---|---|
HTSM-M2-5-4-2 | Galvanised | 5 | 4 | 3 | M2 | 5 | 200 | |
HTSM-M2-8-4-2 | Galvanised | 8 | 4 | 5 | M2 | 5 | 200 | |
HTSM-M2-10-4-2 | Galvanised | 10 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-12-4-2 | Galvanised | 12 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-15-4-2 | Galvanised | 15 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-18-4-2 | Galvanised | 18 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-20-4-2 | Galvanised | 20 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-25-4-2 | Galvanised | 25 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-30-4-2 | Galvanised | 15 | 4 | 6 | M2 | 5 | 200 | |
HTSM-M2-35-4-2 | Galvanised | 35 | 4 | 6 | M2 | 5 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.