Wire Saddle Snap Lock UL
CHA-1L
Wire Saddle
Nylon 66
94V-2, 94V-0
Black, Natural
Part no. | Material | Color | A W | B min. PHD | C max. PHD | D min. PT | E max. PT | Package |
---|---|---|---|---|---|---|---|---|
CHA-1 | Nylon 66 | Black | 11.2 | 4.8 | 5 | 0.8 | 2 | 1000 |
CHA-1L | Nylon 66 | Black | 11.2 | 4.8 | 5 | 2.2 | 2.2 | 500 |
CHA-2 | Nylon 66 | Black | 11.2 | 4.8 | 5 | 0.8 | 2 | 500 |
CHA-3 | Nylon 66 | Black | 11.2 | 4.8 | 5 | 0.8 | 2 | 500 |
CHA-4 | Nylon 66 | Black | 11.2 | 4.8 | 5 | 0.8 | 2 | 500 |
CHA-5 | Nylon 66 | Black | 11.1 | 4.75 | 4.75 | 1.6 | 3.2 | 500 |
CHA-6 | Nylon 66 | Black | 11.2 | 4.8 | 4.8 | 0.8 | 2.5 | 500 |
CHA-6L | Nylon 66 | Black | 11.2 | 4.8 | 4.8 | 0.8 | 2.5 | 500 |
CHA-9 | Nylon 66 | Black | 10.6 | 4.8 | 4.8 | 0.8 | 2.2 | 500 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.