Card Guide Snap Lock
CG-450
Top Entry Push Mount
Nylon 66
94V-2, 94V-0
Black, Natural
Part no. | Material | Color | A L | B min. CT | C max. CT | Package |
---|---|---|---|---|---|---|
CG-250 | Nylon 66 | Black | 63.5 | 0.8 | 1.2 | 500 |
CG-300 | Nylon 66 | Black | 76.2 | 0.8 | 1.2 | 500 |
CG-350 | Nylon 66 | Black | 88.9 | 0.8 | 1.2 | 250 |
CG-400 | Nylon 66 | Black | 101.6 | 0.8 | 1.2 | 250 |
CG-450 | Nylon 66 | Black | 114.3 | 0.8 | 1.2 | 200 |
CG-500 | Nylon 66 | Black | 17.74 | 0.8 | 1.2 | 200 |
CG-550 | Nylon 66 | Black | 139.7 | 0.8 | 1.2 | 200 |
CG-600 | Nylon 66 | Black | 152.4 | 0.8 | 1.2 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.