Clinch Rivet
CR48-2
Plastic POP Rivet
Nylon 66, PC
94V-2, 94V-0
Black, Natural
Part no. | Material | Color | A max. T | B min. PHD | C max. PHD | Package |
---|---|---|---|---|---|---|
CR40-1 | Nylon 66 | Black | 4 | 4.1 | 4.1 | 500 |
CR40-2 | Nylon 66 | Black | 7 | 4.1 | 4.1 | 500 |
CR40-3 | Nylon 66 | Black | 10 | 4.1 | 4.1 | 500 |
CR48-1 | Nylon 66 | Black | 5 | 4.9 | 4.9 | 500 |
CR48-2 | Nylon 66 | Black | 4.9 | 4.9 | 500 | |
CR48-3 | Nylon 66 | Black | 11 | 4.9 | 4.9 | 500 |
CR56-1 | Nylon 66 | Black | 5.5 | 5.7 | 5.7 | 500 |
CR56-2 | Nylon 66 | Black | 8.5 | 5.7 | 5.7 | 500 |
CR56-3 | Nylon 66 | Black | 12 | 5.7 | 5.7 | 500 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.