Male/Female Hexagonal Aluminum Standoff M3 Thread with undercut
HTSA-M3-12-6-2
Hexagonal M/F
Aluminum
Part no. | Material | Color | A L | B SW | C L2 | D G1/G2 | E L3 | Package |
---|---|---|---|---|---|---|---|---|
HTSA-M3-5-6-2 | Aluminum | 5 | 6 | 2.5 | M3 | 6 | 200 | |
HTSA-M3-8-6-2 | Aluminum | 8 | 6 | 5 | M3 | 6 | 200 | |
HTSA-M3-10-6-2 | Aluminum | 10 | 6 | 6 | M3 | 6 | 200 | |
HTSA-M3-12-6-2 | Aluminum | 12 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-15-6-2 | Aluminum | 15 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-18-6-2 | Aluminum | 18 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-20-6-2 | Aluminum | 20 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-25-6-2 | Aluminum | 25 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-30-6-2 | Aluminum | 15 | 6 | 7 | M3 | 6 | 200 | |
HTSA-M3-35-6-2 | Aluminum | 35 | 6 | 7 | M3 | 6 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.