Male/Female Hexagonal Stainless Steel (Inox) Standoff M3 Thread with undercut
HTSI-M3-35-5.5-2
Hexagonal M/F
Stainless steel
Part no. | Material | Color | A L | B SW | C L2 | D G1/G2 | E L3 | Package |
---|---|---|---|---|---|---|---|---|
HTSI-M3-5-5.5-2 | Stainless steel | 5 | 5.5 | 2.5 | M3 | 6 | 200 | |
HTSI-M3-8-5.5-2 | Stainless steel | 8 | 5.5 | 5 | M3 | 6 | 200 | |
HTSI-M3-10-5.5-2 | Stainless steel | 10 | 5.5 | 6 | M3 | 6 | 200 | |
HTSI-M3-12-5.5-2 | Stainless steel | 12 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-15-5.5-2 | Stainless steel | 15 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-18-5.5-2 | Stainless steel | 18 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-20-5.5-2 | Stainless steel | 20 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-25-5.5-2 | Stainless steel | 25 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-30-5.5-2 | Stainless steel | 15 | 5.5 | 7 | M3 | 6 | 200 | |
HTSI-M3-35-5.5-2 | Stainless steel | 35 | 5.5 | 7 | M3 | 6 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.