LPE1-15-16
SMT LED Lightguide
PC
94V-2, 94V-0
Transparent
Part no. | Material | Color | A L | Package |
---|---|---|---|---|
LPE1-10-16 | PC | Transparent | 16 | 1000 |
LPE1-10-19 | PC | Transparent | 19 | 1000 |
LPE1-10-22 | PC | Transparent | 22 | 1000 |
LPE1-10-26 | PC | Transparent | 27 | 1000 |
LPE1-15-16 | PC | Transparent | 16 | 1000 |
LPE1-15-19 | PC | Transparent | 19 | 1000 |
LPE1-15-22 | PC | Transparent | 22 | 1000 |
LPE1-5-19 | PC | Transparent | 19 | 1000 |
LPE1-5-22 | PC | Transparent | 22 | 1000 |
LPE2-10-16 | PC | Transparent | 16 | 1000 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.