Female/Female Hexagonal Aluminum Standoff M4 Thread
HTSA-M4-15-7-1
Hexagonal F/F
Aluminum
Part no. | Material | Color | A L | B SW | C L1 | D G1 | Package |
---|---|---|---|---|---|---|---|
HTSA-M3-5-6-1 | Aluminum | 5 | 6 | 5 | M3 | 200 | |
HTSA-M3-8-6-1 | Aluminum | 8 | 6 | 8 | M3 | 200 | |
HTSA-M3-10-6-1 | Aluminum | 10 | 6 | 10 | M3 | 200 | |
HTSA-M3-12-6-1 | Aluminum | 12 | 6 | 12 | M3 | 200 | |
HTSA-M3-15-6-1 | Aluminum | 15 | 6 | 7 | M3 | 200 | |
HTSA-M3-18-6-1 | Aluminum | 18 | 6 | 7 | M3 | 200 | |
HTSA-M3-20-6-1 | Aluminum | 20 | 6 | 7 | M3 | 200 | |
HTSA-M3-25-6-1 | Aluminum | 25 | 6 | 7 | M3 | 200 | |
HTSA-M3-30-6-1 | Aluminum | 15 | 6 | 7 | M3 | 200 | |
HTSA-M3-35-6-1 | Aluminum | 35 | 6 | 7 | M3 | 200 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.